Leads today
3
Since launch at 00:01 · First lead at 00:06
Target progress
4%
3 of 70/day target
↗ On track
Leads / hour (last 4h)
0.8
Peak: 3/hr at 00:00
Data quality rate
100%
0 of 3 flagged
Clean
Volume timeline
BNB_Internal_LP_1 · Tuesday 18 August 2026
View
Grain
Today's leads3
All records from BNB_Internal_LP_1 · newest first
▼
Today's leads3
All records from BNB_Internal_LP_1 · newest first
| Time | First Name | Last Name | Dog Name | Phone | Flag | |
|---|---|---|---|---|---|---|
| 00:15 | Emily | — | emily_sloan1995@hotmail.com | Asrai | +447772761730 | — |
| 00:14 | Grace Elliott | — | gelliott.ge1@gmail.com | Pumpkin | +447857510685 | — |
| 00:06 | Freya | — | freyalouise003@gmail.com | Sushi | +447783559470 | — |
End-of-day forecast · today
Projected leads by 23:59 based on today's pace and each mapping's historical distribution for this day-of-week × hour. Solid lines = actual so far · dashed = projection.
Internal LP · forecast EOD
~72
3 so far · 0 same-weekday day(s) of history
↗ 2% above 70/day target
Manna Meta · forecast EOD
~0
0 so far · high confidence
Leads.io · forecast EOD
~0
0 so far · high confidence
Combined forecast
~72
3 so far · 69 more expected
Methodology
How the projection is built
| Mapping | Baseline | Method | Confidence |
|---|---|---|---|
| BNB_Internal_LP_1 | 0 same-weekday day(s) of history | Only 0 same-weekday day(s) in history; using linear extrapolation until we have 4+ weeks. | Low |
| BNB_Manna_Meta | 8 same-weekday day(s) of history | Baseline: 8 same-weekday days over the last 8 weeks. By hour 0:00 historically 1% of the day's leads have arrived. | High |
| BNB Leads.io List | 8 same-weekday day(s) of history | Baseline: 8 same-weekday days over the last 8 weeks. By hour 0:00 historically 1% of the day's leads have arrived. | High |
Volume by mapping · last 7 days
Stacked daily view
Mapping summary
Share of total and data quality by source
| Mapping | Today | 7d total | Share (7d) | DQ issues (7d) |
|---|---|---|---|---|
| BNB Leads.io List | 0 | 1499 | 64% | 0 |
| BNB_Manna_Meta | 0 | 513 | 22% | 0 |
| BNB_Leads.io_Breed | 0 | 217 | 9% | 0 |
| BNB_Internal_LP_1 | 3 | 118 | 5% | 5 |
| Internal_LP_1 | 0 | 1 | 0% | 0 |
Leads today
0
Behind Internal LP by 3
Security phrase rate
0%
0 of 0 with valid phrase today
↓ 51pp vs 7d avg
7d total
1499
Avg 214.1 / day
DQ issues today
0
Across all Leads.io records today
Security phrase answers · daily
Stacked by answer value. Segment definitions locked once real data lands.
Leads.io vs Internal LP · daily volume
Side-by-side benchmark
Phone in First Name
0
First Name field contains 7+ consecutive digits — likely user typed their number in the wrong box
Phone in Dog Name
0
Dog Name field contains 7+ consecutive digits
Duplicate emails
0
Same email address appears on more than one lead record
Duplicate phones
0
Same phone number appears on more than one lead record
Flagged records · today
Click a row to open in Airtable
| Time | Mapping | First Name | Dog Name | Phone | Flag | |
|---|---|---|---|---|---|---|
| No data-quality issues today. 🎉 | ||||||
Weekly leads by mapping
Rolling 4-week view · WoW deltas
| Mapping | W31 | W32 | W33 | W34 (this wk) | WoW |
|---|---|---|---|---|---|
| BNB Leads.io List | 2054 | 2063 | 1782 | 276 | -85% |
| BNB_Manna_Meta | 621 | 741 | 615 | 118 | -81% |
| BNB_Leads.io_Breed | — | 227 | 265 | 43 | -84% |
| BNB_Internal_LP_1 | — | — | 2 | 116 | +5700% |
| Internal_LP_1 | — | 4 | 2 | — | -100% |
Trend · leads per week
Rolling 6 weeks