Leads today
43
Since launch at 00:01 · First lead at 00:06
Target progress
61%
43 of 70/day target
↗ On track
Leads / hour (last 4h)
5.8
Peak: 11/hr at 08:00
Data quality rate
100%
0 of 43 flagged
Clean
Volume timeline
BNB_Internal_LP_1 · Tuesday 18 August 2026
View
Grain
Today's leads43
All records from BNB_Internal_LP_1 · newest first
▼
Today's leads43
All records from BNB_Internal_LP_1 · newest first
| Time | First Name | Last Name | Dog Name | Phone | Flag | |
|---|---|---|---|---|---|---|
| 09:33 | Emma | — | emmalaurenwesterman@icloud.com | Nala | +447908441929 | — |
| 09:28 | Victoria | — | loveryvictoria@hotmail.com | Binky | +447930224615 | — |
| 09:22 | Lauren | — | laurendent7969@aol.com | Tilly | +447799153261 | — |
| 09:13 | Donna | — | donnamichellebarnes858@gmail.… | Loki | +447784813639 | — |
| 09:07 | Megan Holden | — | megan.holden06@gmail.com | Rolo | +447802200298 | — |
| 08:57 | Racheal | — | tsaracheal@yahoo.com | Dashy | +447958588881 | — |
| 08:49 | Ash Stone | — | ashleystone94@me.com | Whizz | +447580000289 | — |
| 08:38 | Cressida Ward | — | cressidasward@hotmail.com | Peanut | +447775825767 | — |
| 08:37 | Joanna Connor | — | joannaconnor58@gmail.com | Lola | +447986138065 | — |
| 08:36 | Paula Vogt | — | paulavogt911@gmail.com | Keely | +447824617420 | — |
| 08:28 | Maddy | — | mads.contentcreation@gmail.com | Sully | +447507975609 | — |
| 08:28 | Leila | — | dentonell7@gmail.com | Mason | +447483273539 | — |
| 08:18 | Heather Parsons | — | heatherantonia.x@hotmail.co.uk | Oberon | +447982608793 | — |
| 08:13 | Poppy | — | poppyhogben6@gmail.com | luna | +447961430253 | — |
| 08:10 | Anthony | — | berganthony248@gmail.com | Hetti | +447517972787 | — |
| 08:09 | Rhianna | — | rhiannahuntingdon16@icloud.com | jessie | +447359102895 | — |
| 07:59 | Naomi | — | corsaspin@hotmail.co.uk | Kobe | +447933142241 | — |
| 07:53 | Devon Woods | — | devonewoods@hotmail.com | Maysie | +447399493251 | — |
| 07:31 | Rebecca | — | rebeccafaulkner034@gmail.com | George | +447825712937 | — |
| 07:19 | Anna Holloway | — | aeholloway82@hotmail.co.uk | Max | +447830881288 | — |
| 07:04 | Kevin | — | sizerkopf@sky.com | Dilly | +447976965170 | — |
| 07:02 | Anna Whiteley | — | anna.liv1995@gmail.com | Betty | +447707699730 | — |
| 07:00 | Abi | — | abistoryteller@gmail.com | Brady | +447730432257 | — |
| 06:56 | Sarah Hartshorn | — | sarahh2808@gmail.com | Skye | +447519476364 | — |
| 06:55 | Ellie | — | ellievcottrell@outlook.com | Frankie | +447876305007 | — |
| 06:42 | J Hill | — | jh816890@gmail.com | Ace | +447766002843 | — |
| 06:38 | Chi | — | kilwinningjafityun@hotmail.com | Diesal | +447887654499 | — |
| 06:34 | Sue Stafford | — | dq123@hotmail.co.uk | Pheonix | +447746442242 | — |
| 06:29 | Bridget | — | connollybridget5@gmail.com | Jake | +447969164175 | — |
| 06:13 | Nicola | — | nicola_storr@hotmail.co.uk | Flynn | +447796148312 | — |
| 05:47 | Sammi Feary | — | s.feary87@hotmail.com | Peanut | +447368325035 | — |
| 05:47 | Lucy Clarke | — | spute.clarke@gmail.com | Gerald | +447501584734 | — |
| 05:46 | Megan | — | meganrose1997@hotmail.co.uk | Luna | +447709956161 | — |
| 04:10 | George Bell | — | george8413@gmail.com | Ollie | +447305897076 | — |
| 01:50 | Charlotte Hewitt | — | charlottehewitt@ymail.com | Bruno | +447813199956 | — |
| 01:00 | Leoni | — | leonifudge11@gmail.com | Luna | +447706722223 | — |
| 00:51 | Dominika | — | louie.minidaxie@gmail.com | Louie | +447879377295 | — |
| 00:51 | Casey Akhtar | — | caseyakhtar@gmail.com | Wybie | +447442583755 | — |
| 00:50 | Chloe | — | chloewalker399@gmail.com | Arlo | +447597023475 | — |
| 00:24 | Sarah | — | sarah_ewe@yahoo.co.uk | Penny | +447542136791 | — |
| 00:15 | Emily | — | emily_sloan1995@hotmail.com | Asrai | +447772761730 | — |
| 00:14 | Grace Elliott | — | gelliott.ge1@gmail.com | Pumpkin | +447857510685 | — |
| 00:06 | Freya | — | freyalouise003@gmail.com | Sushi | +447783559470 | — |
End-of-day forecast · today
Projected leads by 23:59 based on today's pace and each mapping's historical distribution for this day-of-week × hour. Solid lines = actual so far · dashed = projection.
Internal LP · forecast EOD
~94
43 so far · 0 same-weekday day(s) of history
↗ 34% above 70/day target
Manna Meta · forecast EOD
~49
17 so far · high confidence
Leads.io · forecast EOD
~143
37 so far · high confidence
Combined forecast
~286
97 so far · 189 more expected
Methodology
How the projection is built
| Mapping | Baseline | Method | Confidence |
|---|---|---|---|
| BNB_Internal_LP_1 | 0 same-weekday day(s) of history | Only 0 same-weekday day(s) in history; using linear extrapolation until we have 4+ weeks. | Low |
| BNB_Manna_Meta | 8 same-weekday day(s) of history | Baseline: 8 same-weekday days over the last 8 weeks. By hour 10:00 historically 35% of the day's leads have arrived. | High |
| BNB Leads.io List | 8 same-weekday day(s) of history | Baseline: 8 same-weekday days over the last 8 weeks. By hour 10:00 historically 26% of the day's leads have arrived. | High |
Volume by mapping · last 7 days
Stacked daily view
Mapping summary
Share of total and data quality by source
| Mapping | Today | 7d total | Share (7d) | DQ issues (7d) |
|---|---|---|---|---|
| BNB Leads.io List | 37 | 1536 | 63% | 0 |
| BNB_Manna_Meta | 17 | 530 | 22% | 0 |
| BNB_Leads.io_Breed | 1 | 218 | 9% | 0 |
| BNB_Internal_LP_1 | 43 | 158 | 6% | 5 |
| Internal_LP_1 | 0 | 1 | 0% | 0 |
Leads today
37
Behind Internal LP by 6
Security phrase rate
51%
18 of 37 with valid phrase today
↑ 0pp vs 7d avg
7d total
1536
Avg 219.4 / day
DQ issues today
0
Across all Leads.io records today
Security phrase answers · daily
Stacked by answer value. Segment definitions locked once real data lands.
Leads.io vs Internal LP · daily volume
Side-by-side benchmark
Phone in First Name
0
First Name field contains 7+ consecutive digits — likely user typed their number in the wrong box
Phone in Dog Name
0
Dog Name field contains 7+ consecutive digits
Duplicate emails
0
Same email address appears on more than one lead record
Duplicate phones
0
Same phone number appears on more than one lead record
Flagged records · today
Click a row to open in Airtable
| Time | Mapping | First Name | Dog Name | Phone | Flag | |
|---|---|---|---|---|---|---|
| No data-quality issues today. 🎉 | ||||||
Weekly leads by mapping
Rolling 4-week view · WoW deltas
| Mapping | W31 | W32 | W33 | W34 (this wk) | WoW |
|---|---|---|---|---|---|
| BNB Leads.io List | 2054 | 2063 | 1782 | 313 | -82% |
| BNB_Manna_Meta | 621 | 741 | 615 | 135 | -78% |
| BNB_Leads.io_Breed | — | 227 | 265 | 44 | -83% |
| BNB_Internal_LP_1 | — | — | 2 | 156 | +7700% |
| Internal_LP_1 | — | 4 | 2 | — | -100% |
Trend · leads per week
Rolling 6 weeks