Leads today
108
Since launch at 00:01 · First lead at 06:36
Target progress
154%
108 of 70/day target
↗ On track
Leads / hour (last 4h)
8.2
Peak: 11/hr at 21:00
Data quality rate
95%
5 of 108 flagged
5 issues
Volume timeline
BNB_Internal_LP_1 · Monday 17 August 2026
View
Grain
Today's leads108
All records from BNB_Internal_LP_1 · newest first
▼
Today's leads108
All records from BNB_Internal_LP_1 · newest first
| Time | First Name | Last Name | Dog Name | Phone | Flag | |
|---|---|---|---|---|---|---|
| 22:19 | Margaret | — | magsmith07@yahoo.co.uk | Ralph | +447743113056 | — |
| 22:18 | Elizabeth Galpin | — | lizziejohnson54@yahoo.co.uk | Rose | +447717026317 | — |
| 22:08 | Jaymie | — | jaymie.cook29@icloud.com | Milo | +447521998395 | — |
| 22:08 | Rose Watson | — | rwatson2001@hotmail.com | Murphy | +447858387779 | — |
| 22:06 | Tiffany | — | tsangtsang024@gmail.com | Sesame | +447902477708 | — |
| 22:05 | Anthony Jenkinson | — | agjmotors@gmail.com | Ronnie | +447474758379 | — |
| 21:52 | Theresa Gould | — | theresa.gould6791@gmail.com | Rocco | +447375241145 | — |
| 21:48 | Annette Chown | — | annettechown1230@gmail.com | Magic | +447527752333 | — |
| 21:48 | Hazel Bewley | — | hmullineux@yahoo.co.uk | MILO | +447908461517 | — |
| 21:44 | Grace | — | gracie260502@gmail.com | Cali | +447862030139 | — |
| 21:36 | Mitch | — | mitch.chand2003@icloud.com | Marlow | +447304090120 | — |
| 21:29 | Tsveta | — | cveti.1998@gmail.com | Muffin | +447802675391 | — |
| 21:25 | Luke Carter | — | luke.carter633@live.co.uk | Indie | +447870490674 | — |
| 21:13 | Ruth Nesom | — | rclarke098@gmail.com | Ruby | +447818047045 | — |
| 21:12 | Sophie | — | sophiefofieatkin@hotmail.co.uk | Nova | +447341448836 | — |
| 21:07 | Lisa Flint | — | lisazack10@gmail.com | Poppy | +447967055950 | — |
| 21:00 | Amelia Stanway | — | milliestanway@gmail.com | Mabel | +447398872893 | — |
| 20:52 | Caitlin Merritt-Carr | — | caitlinmerrittcarr@gmail.com | Bonnie | +447259150272 | — |
| 20:46 | Alicia Hall | — | aliciahall118@gmail.com | Mabel | +447896835702 | — |
| 20:42 | Jihun | — | jihun79@hotmail.com | Cookie | +447447021198 | — |
| 20:40 | Lauren Ganley | — | lauren.ganley@hotmail.co.uk | Kobi and alfie | +447583627440 | — |
| 20:38 | Ruby | — | rubygetsemail@gmail.com | Winnie | +447398572315 | — |
| 20:34 | Hannah | — | hannah.liverick19@gmail.com | Dexter | +447474665505 | — |
| 20:22 | Gillian | — | ex_brora_gal@hotmail.com | Frankie | +447891740170 | — |
| 20:21 | Sophie | — | ambrose85@icloud.com | Roux | +447788143246 | — |
| 20:08 | Gracie Westlake | — | graciewestlakex@gmail.com | Maggie | +447521016621 | — |
| 20:06 | Anya | — | anyahutchins@btopenworld.com | Blossom | +447735503828 | — |
| 19:58 | Ania | — | aniaszymanska2007@gmail.com | Maja | +447736731372 | — |
| 19:52 | Kate | — | kate.mcgovern670@gmail.com | Chip | +447597348293 | — |
| 19:50 | Jo | — | jo.hutchison09@gmail.com | Bailey | +447948311473 | — |
| 19:32 | Sharon Roberts | — | sjroberts1975@googlemail.com | Rosie | +447437550370 | — |
| 19:30 | Charlotte Jewels | — | charlottejewels311@gmail.com | nellie | +447948761401 | — |
| 19:24 | Andrea | — | andrea20@hotmail.co.uk | Kenzie | +447376952880 | — |
| 18:36 | David Conradie | — | conradied1@gmail.com | Nyla | +447791003101 | — |
| 18:29 | Izzy | — | isabellinham@outlook.com | Hunter | +447519707835 | — |
| 18:04 | Karen Grey | — | karengrey@icloud.com | Finn | +447517050554 | — |
| 17:51 | Lea Wollny | — | leawollny113@gmail.com | Daisy | +447763291739 | — |
| 17:37 | Molly | — | mollysaunt1@gmail.com | Nola | +447496641147 | — |
| 17:28 | Allison Searle | — | allisonjsearle@gmail.com | Digga | +447753211384 | — |
| 17:22 | Evelyn | — | evelynlendonmontrose@gmail.com | Riley | +447795833564 | — |
| 17:17 | Rachel Murphy | — | rachel.r.hill97@gmail.com | Herbie | +447771551874 | — |
| 16:40 | Nikki Spreadbury-Cl… | — | nikkisc66@gmail.com | Flo | +447986880164 | — |
| 16:38 | Donna Fearnley | — | fearnleyd35@gmail.com | Whisky | +447425012060 | — |
| 16:29 | Laura | — | lauraadavis2022@gmail.com | Winnie | +447794049766 | — |
| 16:26 | Carla | — | carlygreenaway@gmail.com | Penelope | +447851644826 | — |
| 16:20 | Lilian Cloy | — | lilianrcloy@gmail.com | Spice | +447547225958 | — |
| 16:14 | Darren Priestley | — | weedp06@hotmail.com | Enzo | +447584092419 | — |
| 16:06 | Rebecca Adelman | — | beckyadelman@yahoo.o.uk | Milo | +447375641194 | — |
| 16:04 | Helen Gibbs | — | helen@geckocreative.net | Pablo | +447778739045 | — |
| 15:57 | Kelly Walker | — | thelittlepopshop@aol.com | Fig | +447952537165 | — |
| 15:48 | Oliver Woodward | — | woodwardoliver2222@gmail.com | Winston | +447359886457 | — |
| 15:41 | Tiago | — | pereira.tmo@gmail.com | Socks | +447947834681 | — |
| 15:38 | Aaron Feeney | — | aaronf1988@yahoo.co.uk | Scooby | +447428431723 | — |
| 15:10 | Katy Howard | — | katyoliver2010@hotmail.co.uk | Beatrice | +447887633303 | — |
| 15:05 | Faye Cavanagh | — | fayecavangh@icloud.com | Poppy | +447359976948 | — |
| 15:04 | Mr James Lewis | — | haraldorfc@icloud.com | CORA | +447955718470 | — |
| 15:01 | Grace | — | graceskates07@icloud.com | rowen | +447398897387 | — |
| 14:59 | Natalie | — | nataliejblamire@gmail.com | Bluebell | +447368599230 | — |
| 14:57 | Holly Rice | — | hollyrice2003@gmail.com | Didyme | +447393871091 | — |
| 14:46 | Sue | — | tinkersmum@live.co.uk | Kodi | +447941643985 | — |
| 14:45 | Shannon | — | smiddlemiss1998@icloud.com | Nova | +447359305247 | — |
| 14:44 | Lewis | — | lewisbell234@gmail.com | Oslo | +447397138665 | — |
| 14:40 | Rachel Martin | — | rachelefox101@gmail.com | Sully | +447432409503 | — |
| 14:19 | Freja | — | freja@brunningonline.net | Olive | +447392298538 | — |
| 14:08 | Gigi | — | lola130223@gmail.com | Lola | +447522556444 | — |
| 14:07 | Gary Layte | — | garylayte1990@gmail.com | Penny | +447394476906 | — |
| 13:58 | Amanda Cullen | — | busterthefoxredlab@gmail.com | Buster | +447926542435 | — |
| 13:51 | Mia | — | miarotography@gmail.com | Bailey | +447821734517 | — |
| 13:46 | Layla | — | laylafoot2006@gmail.com | Milo | +447368907669 | — |
| 13:09 | Cheryl | — | chez9006@googlemail.com | Daisy | +447429070240 | — |
| 13:08 | Yvonne | — | yvonnepennyfonthillbishop@gma… | Max | +447518369837 | — |
| 13:02 | Ellie | — | 514.ellieaustin@gmail.com | Rolo | +447494331483 | — |
| 13:02 | Amber Connelly | — | arccozy@gmail.com | Kali | +447399457926 | — |
| 12:51 | Natalie | — | natalieandsarah@outlook.com | Cinnamon | +447511264790 | — |
| 12:36 | Erica | — | ericaaabennett19@gmail.com | Piper | +447802624319 | — |
| 12:33 | Danielle | — | danilenton96@gmail.com | Ralph | +447464591268 | — |
| 12:08 | Tracie Allen | — | tracieallen1977@gmail.com | Ruby | +447391469113 | — |
| 12:07 | Susie Boyer | — | susieb2103@gmail.com | Buddy | +447746334340 | — |
| 11:51 | Louise Mcmahon | — | lo2uise@hotmail.co.uk | Bruno | +447932456038 | — |
| 11:32 | Kara Kenny | — | biteme86@hotmail.co.uk | Rio & Roxie | +447761074123 | — |
| 11:17 | Rebecca Morley | — | beckym11@hotmail.com | Reggie | +447544302394 | — |
| 11:05 | Amber | — | amberlloyd18@yahoo.co.uk | Bella | +447896079728 | — |
| 10:15 | Katrina | — | katrina.turner5@nhs.net | Bagheera | +447872476041 | — |
| 10:11 | Diana Heald | — | dianaheald@icloud.com | Daisy | +447801749309 | — |
| 10:08 | Amy | — | a.layton1332@gmail.com | Atlas | +447504846546 | — |
| 10:04 | Rachel De Bono | — | rachelldebono@aol.com | Herbie | +447773403909 | — |
| 09:54 | Phillip | — | mossphillip@hotmail.com | Bruno | +447713633475 | — |
| 09:29 | Carolyn | — | c_geraghty211@hotmail.com | Murphy | +447944175321 | — |
| 09:15 | 07754306706 | — | vickyangle93@icloud.com | 07754306706 | +447754306706 | Phone in First Name |
| 09:06 | Angela Malone | — | angelamalone85@outlook.com | Lottie | +447852249240 | — |
| 09:01 | 07849866217 | — | lolamay27@icloud.com | 07849866217 | +447849866217 | Phone in First Name |
| 08:51 | Martin Skipp | — | mskip1959@gmail.com | Bonnie | +447941169125 | — |
| 08:47 | Louise | — | louiseoneill82@googlemail.com | Willow | +447584127382 | — |
| 08:42 | Susanne | — | susannewatson@ymail.coms | Altonie | +447547138136 | — |
| 08:41 | Sim | — | simbb@hotmail.co.uk | Elsa Bear | +447462325182 | — |
| 08:37 | Chloe | — | chlooelise@gmail.com | Slinky & Dax (2 x m… | +447366111672 | — |
| 08:17 | Lisa Boorman | — | lil1970@hotmail.com | Theo | +447949540769 | — |
| 08:13 | 07584239575 | — | chantel.12@live.co.uk | 07584239575 | +447584239575 | Phone in First Name |
| 08:12 | Alison Smyth | — | a.j.smyth@hotmail.co.uk | Hugo Smyth | +447709351959 | — |
| 08:06 | Linda Toth | — | linda11toth@gmail.com | sid | +447544043098 | — |
| 07:58 | Jason Goodrum | — | jason.jg.goodrum@gmail.com | Ralphie | +447761071009 | — |
| 07:57 | +447725858834 | — | srgorman@hotmail.co.uk | +447725858834 | +447725858834 | Phone in First Name |
| 07:12 | Jack | — | booth9193@gmail.com | Benji | +447479317706 | — |
| 07:02 | Sonia Fagan | — | sonia.fagan@gmail.com | Bramble | +441603879507 | — |
| 06:55 | 07504850750 | — | danielletaylor072010@gmail.com | 07504850750 | +447504850750 | Phone in First Name |
| 06:46 | Rachel | — | rach5688@hotmail.co.uk | Dante | +447565307544 | — |
| 06:41 | Kirsty | — | kirsteen.cowie@outlook.com | Milo | +447762412941 | — |
| 06:36 | Daniel Jones-Moores | — | djones166729@gmail.com | Milo | +447496831736 | — |
End-of-day forecast · today
Projected leads by 23:59 based on today's pace and each mapping's historical distribution for this day-of-week × hour. Solid lines = actual so far · dashed = projection.
Internal LP · forecast EOD
~114
108 so far · 0 same-weekday day(s) of history
↗ 62% above 70/day target
Manna Meta · forecast EOD
~120
116 so far · high confidence
Leads.io · forecast EOD
~258
252 so far · high confidence
Combined forecast
~492
476 so far · 16 more expected
Methodology
How the projection is built
| Mapping | Baseline | Method | Confidence |
|---|---|---|---|
| BNB_Internal_LP_1 | 0 same-weekday day(s) of history | Only 0 same-weekday day(s) in history; using linear extrapolation until we have 4+ weeks. | Low |
| BNB_Manna_Meta | 8 same-weekday day(s) of history | Baseline: 8 same-weekday days over the last 8 weeks. By hour 22:00 historically 96% of the day's leads have arrived. | High |
| BNB Leads.io List | 8 same-weekday day(s) of history | Baseline: 8 same-weekday days over the last 8 weeks. By hour 22:00 historically 98% of the day's leads have arrived. | High |
Volume by mapping · last 7 days
Stacked daily view
Mapping summary
Share of total and data quality by source
| Mapping | Today | 7d total | Share (7d) | DQ issues (7d) |
|---|---|---|---|---|
| BNB Leads.io List | 252 | 1789 | 65% | 0 |
| BNB_Manna_Meta | 116 | 615 | 22% | 2 |
| BNB_Leads.io_Breed | 38 | 256 | 9% | 0 |
| BNB_Internal_LP_1 | 108 | 110 | 4% | 5 |
| Internal_LP_1 | 0 | 2 | 0% | 0 |
Leads today
252
Ahead of Internal LP by 144
Security phrase rate
52%
131 of 252 with valid phrase today
↑ 2pp vs 7d avg
7d total
1789
Avg 255.6 / day
DQ issues today
0
Across all Leads.io records today
Security phrase answers · daily
Stacked by answer value. Segment definitions locked once real data lands.
Leads.io vs Internal LP · daily volume
Side-by-side benchmark
Phone in First Name
5
First Name field contains 7+ consecutive digits — likely user typed their number in the wrong box
Phone in Dog Name
5
Dog Name field contains 7+ consecutive digits
Duplicate emails
0
Same email address appears on more than one lead record
Duplicate phones
0
Same phone number appears on more than one lead record
Flagged records · today
Click a row to open in Airtable
| Time | Mapping | First Name | Dog Name | Phone | Flag | |
|---|---|---|---|---|---|---|
| 09:15 | BNB_Internal_LP_1 | 07754306706 | 07754306706 | vickyangle93@icloud.com | +447754306706 | Phone in First Name |
| 09:15 | BNB_Internal_LP_1 | 07754306706 | 07754306706 | vickyangle93@icloud.com | +447754306706 | Phone in Dog Name |
| 09:01 | BNB_Internal_LP_1 | 07849866217 | 07849866217 | lolamay27@icloud.com | +447849866217 | Phone in First Name |
| 09:01 | BNB_Internal_LP_1 | 07849866217 | 07849866217 | lolamay27@icloud.com | +447849866217 | Phone in Dog Name |
| 08:13 | BNB_Internal_LP_1 | 07584239575 | 07584239575 | chantel.12@live.co.uk | +447584239575 | Phone in First Name |
| 08:13 | BNB_Internal_LP_1 | 07584239575 | 07584239575 | chantel.12@live.co.uk | +447584239575 | Phone in Dog Name |
| 07:57 | BNB_Internal_LP_1 | +447725858834 | +447725858834 | srgorman@hotmail.co.uk | +447725858834 | Phone in First Name |
| 07:57 | BNB_Internal_LP_1 | +447725858834 | +447725858834 | srgorman@hotmail.co.uk | +447725858834 | Phone in Dog Name |
| 06:55 | BNB_Internal_LP_1 | 07504850750 | 07504850750 | danielletaylor072010@gmail.com | +447504850750 | Phone in First Name |
| 06:55 | BNB_Internal_LP_1 | 07504850750 | 07504850750 | danielletaylor072010@gmail.com | +447504850750 | Phone in Dog Name |
Weekly leads by mapping
Rolling 4-week view · WoW deltas
| Mapping | W31 | W32 | W33 | W34 (this wk) | WoW |
|---|---|---|---|---|---|
| BNB Leads.io List | 2054 | 2063 | 1782 | 252 | -86% |
| BNB_Manna_Meta | 621 | 741 | 615 | 116 | -81% |
| BNB_Leads.io_Breed | — | 227 | 265 | 38 | -86% |
| BNB_Internal_LP_1 | — | — | 2 | 108 | +5300% |
| Internal_LP_1 | — | 4 | 2 | — | -100% |
Trend · leads per week
Rolling 6 weeks